AccountTraderGainTradesEquity
502585Yuhim+1 175.81%56$ 127 581 2019-11-02 01:02:54
502606san1955+93.54%13$ 19 354 2019-11-02 01:02:57
502633Hadiyya+57.99%11$ 15 799 2019-11-02 01:03:00
502611chovban+50.84%5$ 15 084 2019-11-02 01:03:03
502595Yuriy1239+27.61%71$ 12 761 2019-11-02 01:03:05
502612alekmosk+26.27%16$ 12 627 2019-11-02 01:03:08
502610Vcseh+3.9%52$ 10 390 2019-11-02 01:03:10
502619utyf-10.19%12$ 8 981 2019-11-02 01:03:14
502601savade-14.1%74$ 8 590 2019-11-02 01:03:16
502591ramashka-17.46%23$ 8 254 2019-11-02 01:03:19
Loading...