AccountTraderGainTradesEquity
68243036Gmot-95.2%13$ 48 2021-06-20 03:02:16
68243128alex701-95.5%17$ 45 2021-06-20 03:02:18
68241984atomas-81.6%22$ 39 2021-06-20 03:02:20
68244678Palladi-97.3%12$ 27 2021-06-20 03:02:22
68242250Sidbad76-81.3%11$ 23 2021-06-20 03:02:25
68245237urka-98.1%4$ 19 2021-06-20 03:00:01
68243281retrowill-98.1%2$ 19 2021-06-20 03:02:26
68241541sasakor-98.2%8$ 18 2021-06-20 03:00:06
68242835dream144-98.2%16$ 18 2021-06-20 03:00:04
68241102sersert-98.3%13$ 17 2021-06-20 03:00:08
Loading...