AccountTraderGainTradesEquity
68274233VLADIMIROVI4+529%28$ 6 290 2021-09-12 03:01:06
68271683orikmajorik+250.2%33$ 3 502 2021-09-12 03:01:08
68271582MICHAEL+231.7%12$ 3 317 2021-09-12 03:01:12
68276984hakimjon74+229.8%5$ 3 298 2021-09-12 03:01:14
68277194LittleBigBoss+183.7%10$ 2 837 2021-09-12 03:01:17
68272797igcom+109.8%8$ 2 658 2021-09-12 03:06:28
68274583sergek+133.1%4$ 2 432 2021-09-12 03:01:22
68272687algen+141.6%12$ 2 416 2021-09-12 03:01:24
68272395awad+71.4%12$ 2 257 2021-09-12 03:01:28
68274174sergklon+114.6%326$ 2 003 2021-09-12 03:01:30
Loading...