AccountTraderGainTradesEquity
425969leif57+739.9%350$ 8 399 2018-11-17 22:02:14
427296Viktor-77+734.7%23$ 8 347 2018-11-17 22:01:52
914442volum84+647.3%0$ 7 473 2018-11-17 22:00:12
426064urka+581.3%25$ 6 813 2018-11-17 22:00:14
426196igcom+467.9%11$ 5 679 2018-11-17 22:00:18
426386Anaid+273.4%33$ 3 734 2018-11-17 21:55:31
426614afcnjdtwm77+252.2%13$ 3 522 2018-11-17 22:00:48
426624KAS333+250.1%51$ 3 501 2018-11-17 21:55:21
427407Krot54+206.4%11$ 3 064 2018-11-17 22:00:51
426720murzik1992+160.2%17$ 2 602 2018-11-17 21:55:27
Loading...