AccountTraderGainTradesEquity
20132541Mechta+1 051.67%26$ 115 167 2022-11-28 19:16:51
20130468serko+555.41%131$ 65 541 2022-11-28 19:16:53
20130717oksy-princess+451.17%10$ 55 117 2022-11-28 19:17:16
20131997rich15+442.68%15$ 54 268 2022-11-28 19:17:18
20130553EERO+333.61%974$ 43 361 2022-11-28 19:17:39
20130689Gmot+262.38%36$ 36 238 2022-11-28 19:17:42
20129745dimzaj+255.42%149$ 35 542 2022-11-28 19:17:45
20130008serjay+239%37$ 33 900 2022-11-28 19:18:09
20130208Yury48+231.65%205$ 33 165 2022-11-28 19:17:47
20130017Eduard_Cullen+174.62%103$ 27 462 2022-11-28 19:18:12
Loading...