AccountTraderGainTradesEquity
500034zubr+7 958%94$ 805 800 2017-06-24 23:05:32
500188Skorpion+3 352.49%41$ 345 249 2017-06-24 23:05:49
500686vasilevskiy+2 631.45%101$ 273 145 2017-06-24 23:05:52
500072Mechta+1 558.3%84$ 165 830 2017-06-24 23:05:54
500599Express789+942.5%57$ 104 250 2017-06-24 23:05:57
500147kudin+900.63%256$ 100 063 2017-06-24 23:06:14
500403aistsu+672.89%10$ 77 289 2017-06-24 23:06:16
500503lsb09+639.65%641$ 73 965 2017-06-24 23:06:19
500097prosper+626.79%425$ 72 679 2017-06-24 23:06:22
500409algen+612.43%17$ 71 243 2017-06-24 23:06:39
Loading...