Precious metals
Symbol | Price | Change | Change(%) | Updated |
---|---|---|---|---|
Gold Gold exchange rate | 1 849 | -101 | -5 | |
Silver Price on silver | 21.83 | -3.00 | -12.08 | |
Platinum Price on platinum | 931 | -89 | -9 | |
Palladium Price on palladium | 1 984 | -570 | -22 | |
Copper | 4.24 | -0.45 | -9.68 |
Popular quotes
brentoil, Gold, GAZP, bitcoinusd, SBER, USDRUR, EURUSD, EURRUR, LKOH, GBPUSD, Silver, AAPL, ROSN, Palladium, indexrts, aeroflot, Litecoin, sugar, wtioil, rostelecomFull other quotes list