Precious metals
Symbol | Price | Change | Change(%) | Updated |
---|---|---|---|---|
Gold Gold exchange rate | 1 940 | +5 | +0 | |
Silver Price on silver | 23.40 | +0.28 | +1.23 | |
Platinum Price on platinum | 925 | +10 | +1 | |
Palladium Price on palladium | 1 267 | +35 | +3 | |
Copper | 3.69 | +0.02 | +0.61 |
Popular quotes
brentoil, Gold, GAZP, bitcoinusd, SBER, USDRUR, EURUSD, EURRUR, Silver, Palladium, GBPUSD, LKOH, wtioil, cotton, AAPL, ROSN, naturalgas, Platinum, aeroflot, HGFull other quotes list