AccountTraderGainTradesEquity
502075belya2009+361.82%40$ 46 182 2019-09-08 03:05:45
656732king+350.58%33$ 40 813 2019-09-08 03:05:49
502029Serg1301+284.05%34$ 38 405 2019-09-08 03:05:54
502107Gulnoza+210.59%7$ 31 059 2019-09-08 03:05:57
501898savade+193.79%34$ 29 379 2019-09-08 03:06:00
502097Strit+190.12%16$ 29 012 2019-09-08 03:06:03
502035Smartpit+140.82%10$ 24 082 2019-09-08 02:59:11
502040vifed-2+137.06%30$ 23 706 2019-09-08 02:59:14
501885Jasko+136.57%4$ 23 657 2019-09-08 02:59:19
501977Khayrudi+130.83%10$ 23 083 2019-09-08 02:59:22
Loading...