AccountTraderGainTradesEquity
502248Yuhim+438.63%74$ 53 863 2019-09-22 03:02:50
502185Mechtatel+307.44%11$ 40 670 2019-09-22 03:02:57
502307SET 777+253.49%23$ 35 349 2019-09-22 03:03:00
502322Adam310%0$ 33 476 2019-09-22 03:03:07
502195alex73+208.96%18$ 32 456 2019-09-22 03:03:10
502349PulatR+242.48%89$ 30 289 2019-09-22 03:03:16
502141SamNN+180.22%791$ 28 022 2019-09-22 03:03:20
502156Hadiyya+159%28$ 25 900 2019-09-22 03:03:26
502301z1555+153.13%18$ 25 313 2019-09-22 03:03:29
502328chovban+110.98%10$ 22 862 2019-09-22 03:03:35
Loading...