AccountTraderGainTradesEquity
68243108ramashka-91.1%4$ 89 2021-06-20 03:01:53
68243545KAS333-91.6%1$ 84 2021-06-20 03:01:55
68243208113404-91.9%10$ 81 2021-06-20 03:02:00
68240481evgeniyvoloshin-91.9%5$ 81 2021-06-20 03:01:58
68243660namiki-92%3$ 80 2021-06-20 03:02:02
68243053tw1x-92.4%14$ 76 2021-06-20 03:02:04
68243168whinny-93.3%15$ 67 2021-06-20 03:02:07
68244791Rooom-89.6%25$ 67 2021-06-20 03:02:09
68240682Rovoz-93.7%13$ 63 2021-06-20 03:02:11
68240390invalid57-94.3%4$ 57 2021-06-20 03:02:13
Loading...