AccountTraderGainTradesEquity
68260217algen-85.2%6$ 148 2021-08-08 03:00:40
68261041igcom-91.2%1$ 146 2021-08-08 03:00:43
68261343VLADIMIROVI4-79.8%3$ 134 2021-08-08 03:00:47
68261061offxf-88%9$ 120 2021-08-08 03:00:50
68259653alext54-88.5%3$ 115 2021-08-08 03:00:53
68259774Mechta-89.6%8$ 104 2021-08-08 03:00:56
68261508serqwe-85.6%1$ 104 2021-08-08 03:00:59
68260470shmeelly87-90.5%1$ 95 2021-08-08 03:01:02
68261794awad-90.6%17$ 94 2021-08-08 03:01:05
68260371Bretteur-90.8%1$ 92 2021-08-08 03:01:08
Loading...