AccountTraderGainTradesEquity
68265546Lachin-91.3%1$ 87 2021-08-22 03:03:17
68266655alext54-91.3%35$ 87 2021-08-22 03:03:10
68265227Vit56-91.3%1$ 87 2021-08-22 03:03:15
68265522igcom-91.4%1$ 86 2021-08-22 03:03:19
68266645yowenella-91.5%4$ 85 2021-08-22 03:03:21
68266622Rovoz-91.8%16$ 82 2021-08-22 03:03:24
68266839mirej-92.1%20$ 79 2021-08-22 03:03:26
68265020113404-92.7%1$ 73 2021-08-22 03:03:28
68266712namiki-92.8%5$ 72 2021-08-22 03:03:30
68266164shmeelly87-93%6$ 70 2021-08-22 03:03:33
Loading...