AccountTraderGainTradesEquity
68276944Palladi+46.8%12$ 1 304 2021-09-12 03:02:02
68271945Lachin0%0$ 1 272 2021-09-12 03:02:04
68271769Abdul+203.8%70$ 1 202 2021-09-12 03:02:06
68275238a2204+11%3$ 1 186 2021-09-12 03:02:08
68272846Trend+11.4%9$ 1 114 2021-09-12 03:02:11
68275156Aqualunger+5.5%12$ 1 055 2021-09-12 03:02:13
68273235ramashka+133.3%15$ 1 047 2021-09-12 03:02:15
68273250Gevatter+76.5%25$ 1 042 2021-09-12 03:02:17
68271807al32110%0$ 1 000 2021-09-12 03:02:22
68272509nusrettin800%0$ 1 000 2021-09-12 03:02:20
Loading...