AccountTraderGainTradesEquity
68279853LAV2020-82.6%5$ 174 2021-10-03 03:01:26
68281803savade-76.8%23$ 174 2021-10-03 03:01:28
68279577sergej77772008-77.2%28$ 164 2021-10-03 03:01:30
68280596whinny-83.4%3$ 162 2021-10-03 03:01:32
68279700maxspb-84.1%85$ 159 2021-10-03 03:01:35
68280604Telez1313-85.1%19$ 149 2021-10-03 03:01:36
68281785arty-85.7%5$ 143 2021-10-03 03:01:39
68280136ZapaterRA-86.1%2$ 139 2021-10-03 03:01:41
68281813serko-91.3%11$ 131 2021-10-03 03:01:43
68281815Tanya17-85.4%96$ 125 2021-10-03 03:01:45
Loading...