AccountTraderGainTradesEquity
68287487zakaria1905+507.5%23$ 6 075 2021-10-24 03:02:46
68289679sasakor+246%20$ 3 460 2021-10-24 03:02:48
68289627arty+225.5%7$ 3 255 2021-10-24 03:02:50
68289707Atuafx+186.5%30$ 2 865 2021-10-24 03:02:53
68290394sandroi+148.8%10$ 2 024 2021-10-24 03:02:55
68289684sergej77772008+61%46$ 1 610 2021-10-24 03:02:57
68289674astr777+127.4%8$ 1 560 2021-10-24 03:02:59
68289781alex701+44.4%9$ 1 444 2021-10-24 03:03:02
68288473lev1lev+16.6%21$ 1 166 2021-10-24 03:03:04
68289948LAV2020+19.3%6$ 1 112 2021-10-24 03:03:06
Loading...