AccountTraderGainTradesEquity
66918045tw1x+929%34$ 51 450 2015-10-03 02:06:32
66918433grig3108+869.96%12$ 48 498 2015-10-03 02:08:38
66914791seregey+776.42%14$ 43 821 2015-10-03 02:16:33
66914540sersert+610.94%11$ 35 547 2015-10-03 02:15:42
66918240fastener+544.16%47$ 32 208 2015-10-03 01:52:11
66918308Sidbad76+538.78%19$ 31 939 2015-10-03 02:10:56
66918295Oksana7074+462.42%125$ 28 121 2015-10-03 02:07:54
66916199Djeb+589.8%46$ 22 321 2015-10-03 02:03:21
66918900speculiantu+341.22%45$ 22 061 2015-10-03 02:10:03
66914291niklav1974+404.66%128$ 21 253 2015-10-03 02:15:42
Loading...