Bank Interest Rates
Country | Central Bank | Key interest rate | True value | The last meeting | The next meeting |
---|---|---|---|---|---|
![]() | CBR Bank of Russia | Percent rate | 4.25% | 18.12.2020 | 12.02.2021 |
![]() | ECB European Central Bank | Deposit rate | 0% | 10.12.2020 | |
![]() | FRS Federal Reserve System | Federal Funds | 0.25% | 16.12.2020 | |
![]() | RBA Reserve Bank of Australia | Cash rate | 0.1% | 01.12.2020 | |
![]() | BOJ Bank of Japan | Overnight rate target | -0.1% | 18.12.2020 | |
![]() | RBNZ Reserve Bank of New Zealand | Official cash rate | 0.25% | 11.11.2020 | |
![]() | SNB Swiss National Bank | 3 month LIBOR range | -0.75% | 17.12.2020 | |
![]() | BOC Bank of Canada | Overnight rate target | 0.25% | 09.12.2020 | |
![]() | BOE Bank of England | Bank rate | 0.1% | 17.12.2020 |
Add comment