AccountTraderGainTradesEquity
285899Moruan+520.6%0$ 62 060 2015-04-14 13:22:41
286641bzzzz+504.04%0$ 60 404 2015-04-14 11:44:19
287622Shengli Maximus+454.57%0$ 55 457 2015-04-14 13:26:06
287313ohrim08+453.69%0$ 55 369 2015-04-14 13:25:10
287315baskon+453.69%0$ 55 369 2015-04-14 13:24:59
287118sasakor+381.39%0$ 48 139 2015-04-14 13:24:16
289041vitorios+339.16%0$ 43 916 2015-04-14 13:26:04
289762Karni+339.16%0$ 43 916 2015-04-14 13:26:35
286691abduss+338.99%0$ 43 899 2015-04-14 13:23:31
285800Igor Lysogorov+329.43%0$ 42 943 2015-04-14 13:10:22
Loading...