AccountTraderGainTradesEquity
2100046768Семён Михайлов+2.4%34$ 5 120 2019-06-07 17:03:50
2100047421Interforks+2.3%36$ 5 115 2019-06-07 17:03:54
2100046617anora86+1.88%21$ 5 094 2019-06-07 17:03:57
2100046654Valeriy237+1.86%27$ 5 093 2019-06-07 17:04:00
2100047692devlan+1.22%22$ 5 061 2019-06-07 17:04:06
2100047431blocnut+1.12%65$ 5 056 2019-06-07 17:04:09
2100046997netman807+0.96%74$ 5 048 2019-06-07 17:04:12
2100046858Богдан+0.94%14$ 5 047 2019-06-07 17:04:15
2100046723leon2013+0.92%22$ 5 046 2019-06-07 17:04:18
2100046937Albertqa+0.68%22$ 5 034 2019-06-07 17:04:21
Loading...