AccountTraderGainTradesEquity
67993642Alekkor-98.26%16$ 174 2020-04-27 03:02:17
68003990MaxK-98.35%14$ 165 2020-04-27 03:02:20
68002409sasakorr-98.36%13$ 164 2020-04-27 03:02:23
68008947sergo30-98.36%2$ 164 2020-04-27 03:02:28
67993564astr777-98.37%4$ 163 2020-04-27 03:02:31
67997259granata-98.49%20$ 151 2020-04-27 03:02:34
67993814KAS333-98.5%142$ 150 2020-04-27 03:02:37
67994193caster-98.63%31$ 141 2020-04-27 03:02:41
67994185diversant696-98.78%8$ 122 2020-04-27 03:02:47
67994353ksm-1-98.9%8$ 110 2020-04-27 03:02:53
Loading...