AccountTraderGainTradesEquity
501805Gulnoza-79.95%3$ 2 005 2019-08-26 03:15:42
501623RamilK-80.32%1$ 1 968 2019-08-26 03:15:51
501850serg2898serg-80.69%5$ 1 931 2019-08-26 03:16:00
501795astr777-81.04%1$ 1 896 2019-08-26 03:16:10
501686urka-81.09%1$ 1 891 2019-08-26 03:16:19
501796runia-84.17%7$ 1 583 2019-08-26 03:16:28
501773ForBest27-85.05%38$ 1 495 2019-08-26 03:16:38
501647DDHRISTO-85.12%2$ 1 488 2019-08-26 03:16:47
501859member666-86.88%5$ 1 312 2019-08-26 03:16:56
501614Fartuna-88.2%16$ 1 180 2019-08-26 03:17:05
Loading...