AccountTraderGainTradesEquity
501714FXSov+30.23%6$ 13 023 2019-08-26 03:03:15
501772FTC+29.31%16$ 12 931 2019-08-26 03:03:22
501698Abdul+28.38%28$ 12 838 2019-08-26 03:03:25
501813igcom+26.85%2$ 12 685 2019-08-26 03:03:31
501762VitaliyI+25.29%3$ 12 529 2019-08-26 03:03:35
501699serjay+24.71%22$ 12 471 2019-08-26 03:03:41
501719nikolas_np+23.75%261$ 12 375 2019-08-26 03:03:44
501741sander2765+21.6%81$ 12 160 2019-08-26 03:03:51
501787Сергей Авдеев+18.91%51$ 11 891 2019-08-26 03:03:54
501636Alex_1966+18.83%34$ 11 883 2019-08-26 03:04:00
Loading...