AccountTraderGainTradesEquity
502143Real77777-9.02%159$ 3 009 2019-09-22 03:06:40
502258[email protected]-39.38%14$ 2 997 2019-09-22 03:06:49
502355udobstvo-70.38%4$ 2 962 2019-09-22 03:06:59
502340Enji2018-70.45%71$ 2 955 2019-09-22 03:07:08
502344androck15-66.56%2$ 2 915 2019-09-22 03:07:17
502164napomctik-80.04%1$ 2 914 2019-09-22 03:07:25
502272FXSov-76.21%4$ 2 563 2019-09-22 03:07:51
502314vincere-30.1%12$ 2 385 2019-09-22 03:07:54
502275AWKA-77.83%6$ 2 217 2019-09-22 03:07:57
502169Sv722-77.96%14$ 2 204 2019-09-22 03:08:00
Loading...