AccountTraderGainTradesEquity
502231Fartuna+6.9%15$ 11 845 2019-09-22 03:06:46
502298Trend+77.26%74$ 11 585 2019-09-22 03:06:53
502163puzl90888+17.01%7$ 11 459 2019-09-22 03:06:56
502357GhostWarrior0%0$ 11 252 2019-09-22 03:07:02
502233VitaliyI+21.81%1$ 11 164 2019-09-22 03:07:05
502262mykhailo22+45.39%12$ 10 988 2019-09-22 03:07:11
502276koctjan+9.2%12$ 10 920 2019-09-22 03:07:14
502139Jasko+8.44%7$ 10 844 2019-09-22 03:07:20
502176sander2765+28.37%34$ 10 671 2019-09-22 03:07:22
502149Ольга Башкатова+5.14%41$ 10 514 2019-09-22 03:07:28
Loading...