AccountTraderGainTradesEquity
68350022hakimjon74-97.2%7$ 28 2022-05-01 03:03:49
68348247Radm102-97.5%39$ 25 2022-05-01 03:03:51
68351934Azizbek-97.8%6$ 22 2022-05-01 03:03:53
68348262Arc58-98%11$ 20 2022-05-01 03:03:55
68352343Gmot-98%17$ 20 2022-05-01 03:04:00
68353295Rovoz-98%9$ 20 2022-05-01 03:03:58
68350005whinny-98.7%4$ 13 2022-05-01 03:04:09
68352234foxksi-98.7%9$ 13 2022-05-01 03:04:07
68349849ANDR77-98.7%7$ 13 2022-05-01 03:04:04
68349861Sanjar-98.7%24$ 13 2022-05-01 03:04:02
Loading...