AccountTraderGainTradesEquity
68240366mattew+22.1%8$ 899 2021-06-20 03:00:47
68243180netman807+69.2%5$ 830 2021-06-20 03:00:49
68245425VaVlad-6.4%1$ 711 2021-06-20 03:00:52
68243187diversant696-22%4$ 647 2021-06-20 03:00:55
68243317serko+162.3%41$ 628 2021-06-20 03:00:58
68243156MaxximuM-1.4%1$ 557 2021-06-20 03:01:00
68243151jaju+77%21$ 444 2021-06-20 03:01:03
68243119qwert17+33.1%13$ 419 2021-06-20 03:01:05
68243094bahus_ua-81.2%19$ 188 2021-06-20 03:02:54
68243049a2204-81.2%8$ 188 2021-06-20 03:01:08
Loading...