AccountTraderGainTradesEquity
68253681mykhailo22+17%7$ 954 2021-07-18 03:02:23
68252131a2204-8%7$ 920 2021-07-18 03:02:25
68251147MetaStorm-10.9%20$ 891 2021-07-18 03:02:29
68252690sawas-16.4%12$ 836 2021-07-18 03:02:31
68250608kanupa-5.5%4$ 777 2021-07-18 03:02:34
68251936gsn-6.6%2$ 727 2021-07-18 03:02:37
68253789Odisei07+10.4%3$ 720 2021-07-18 03:02:40
68253903serqwe+23.1%12$ 707 2021-07-18 03:02:42
68255755bladok1989-0.2%14$ 697 2021-07-18 03:02:45
68251616MaxximuM+20.4%6$ 681 2021-07-18 03:05:57
Loading...