AccountTraderGainTradesEquity
68260163urka+644.8%46$ 7 448 2021-08-08 03:00:17
68260768Khariton+603.6%14$ 7 036 2021-08-08 03:00:19
68260442zakaria1905+446.6%22$ 5 466 2021-08-08 03:00:21
68261448dendroid+344.4%16$ 4 444 2021-08-08 03:03:53
68261469ZenFX+277.4%68$ 3 774 2021-08-08 03:03:55
68260754MaxximuM+202.3%40$ 3 023 2021-08-08 03:03:57
68261077hadjouni amine+223.8%32$ 2 927 2021-08-08 03:04:00
68261573Bakhty777+86.4%1$ 1 864 2021-08-08 03:04:02
68264326qwert17+13.2%3$ 1 702 2021-08-08 03:04:04
68264010bahus_ua+39.6%4$ 1 518 2021-08-08 03:04:06
Loading...