AccountTraderGainTradesEquity
68280759demren0%9$ 382 2021-10-03 03:01:04
68281208Macks-64.3%269$ 355 2021-10-03 03:01:05
68281136igcom-80.6%6$ 316 2021-10-03 03:01:08
68283811Rovoz-60.8%12$ 276 2021-10-03 03:01:10
68280709Anatolij Galbi-143.5%122$ 252 2021-10-03 03:01:12
68280310darklisa-77.8%18$ 222 2021-10-03 03:01:14
68280580Shorena-66.6%17$ 211 2021-10-03 03:01:17
68280171Bakhty777-79.5%5$ 205 2021-10-03 03:01:19
68280623Bretteur-79.6%12$ 204 2021-10-03 03:01:21
68281575VLADIMIROVI4-79.6%26$ 203 2021-10-03 03:01:23
Loading...