AccountTraderGainTradesEquity
68294376sasakor+746.8%36$ 8 468 2021-11-14 01:01:58
68295244astr777+717.3%6$ 8 173 2021-11-14 01:02:00
68294650Atuafx+261.3%13$ 3 613 2021-11-14 01:02:02
68295456Aqualunger+253.8%42$ 3 538 2021-11-14 01:02:04
68296061sandroi+178.7%11$ 2 787 2021-11-14 01:02:07
68295097Bakhty777+184.1%4$ 2 436 2021-11-14 01:02:09
68294915Sidbad76+82.6%3$ 2 057 2021-11-14 01:04:43
68296843MaxximuM+191.3%8$ 2 047 2021-11-14 01:04:45
68295810Valerii+83.2%69$ 1 665 2021-11-14 01:04:47
68294723dream144+78.2%8$ 1 574 2021-11-14 01:04:49
Loading...