AccountTraderGainTradesEquity
402289RangeWall-95.54%11$ 223 2017-05-28 00:02:58
400113Bugaev-95.64%6$ 218 2017-05-28 00:03:01
400189AnatoliyAdam-96.14%2$ 193 2017-05-28 00:04:09
402389Aleks_anderson-96.16%2$ 192 2017-05-28 00:04:12
400893DMDVV58-96.28%3$ 186 2017-05-28 00:04:13
400193imaginlev-96.3%3$ 185 2017-05-28 00:04:15
400205Sergey Nikolaevich-96.48%5$ 176 2017-05-28 00:04:17
400143foxksi-96.56%2$ 172 2017-05-28 00:05:49
402112edyardo-96.6%2$ 170 2017-05-28 00:05:50
400192Faston-96.62%13$ 169 2017-05-28 00:05:52
Loading...