AccountTraderGainTradesEquity
67920875sasakor+110.7%18$ 1 199 2019-12-09 01:04:40
67920993whinny+100%32$ 1 171 2019-12-09 01:04:42
67930309Krot54+47.7%1$ 1 079 2019-12-09 01:04:46
67924944baskon+26.5%66$ 1 040 2019-12-09 01:04:48
67921115S.McDuck+2.7%2$ 1 027 2019-12-09 01:04:52
67919080lexey12+1.6%24$ 1 016 2019-12-09 01:04:54
67925624Yuriy55RU0%0$ 1 000 2019-12-09 01:01:38
67921676diversant6960%0$ 1 000 2019-12-09 01:01:46
679221961269010%0$ 1 000 2019-12-09 01:04:58
67922159sergey3330%0$ 1 000 2019-12-09 01:01:40
Loading...