AccountTraderGainTradesEquity
67920963Khayrudi-12.6%21$ 514 2019-12-09 01:02:49
67921153odin343+34.1%114$ 444 2019-12-09 01:02:51
67926586sander2765+17.5%16$ 424 2019-12-09 01:02:55
67919033TiNaK-11%271$ 403 2019-12-09 01:00:34
67919429miledy-45.6%6$ 381 2019-12-09 01:03:00
679255493sawy20-62.2%41$ 378 2019-12-09 01:05:08
67921704granata-10.1%41$ 359 2019-12-09 01:05:11
67920774Bakhty777-64.8%15$ 352 2019-12-09 01:05:14
67920647VaVlad+1.4%9$ 329 2019-12-09 01:05:18
67919778DIMICH-68%12$ 320 2019-12-09 01:05:21
Loading...