AccountTraderGainTradesEquity
1217724Lagoda+52 258.9%0$ 5 235 895 2014-10-05 13:21:54
1219180christian+8 491%0$ 859 100 2014-10-05 13:23:01
1218929z1555+5 616.6%0$ 571 660 2014-10-05 13:22:50
1218561shura1980+3 490.6%0$ 359 060 2014-10-05 13:22:30
1217172vitalsky+2 720%0$ 282 000 2014-10-05 13:37:29
1216598kuzy58+2 412.81%0$ 251 281 2014-10-05 13:36:53
1218515ruworld+2 404%0$ 250 400 2014-10-05 13:22:26
1218743gman+1 487.29%0$ 158 729 2014-10-05 13:22:45
1219294Maks42+1 335.2%0$ 143 520 2014-10-05 13:23:14
1218305grigk+1 251.11%0$ 135 111 2014-10-05 13:22:16
Loading...