AccountTraderGainTradesEquity
112977Lagoda+1 424.04%666$ 152 404 2015-05-30 01:35:02
113359Gutti+900.23%29$ 100 023 2015-05-30 01:31:46
113283utyf+499.53%60$ 59 953 2015-05-30 01:30:32
113151Maxut+312.79%228$ 41 279 2015-05-30 01:36:39
113428ForBest27+205.67%22$ 38 014 2015-05-30 01:32:59
113260Stasyan16-77.82%9$ 36 714 2015-05-30 01:29:46
113238planby+262.05%147$ 33 990 2015-05-30 01:32:38
113184slos+267.99%134$ 31 597 2015-05-30 01:36:35
112867meer55+178.15%361$ 27 815 2015-05-30 01:35:21
113159Sergeev+171.08%72$ 27 108 2015-05-30 01:35:49
Loading...