AccountTraderGainTradesEquity
420471Sv722-92.9%14$ 71 2018-04-07 23:00:26
420449rsakom-93.7%4$ 63 2018-04-07 23:00:30
420455evgeniyvoloshin-94.1%6$ 59 2018-04-07 23:00:32
420689Rooom-97.8%20$ 58 2018-04-07 23:00:36
420608jon59-94.8%7$ 52 2018-04-07 23:00:38
420695ulugbek82-94.9%9$ 51 2018-04-07 23:00:41
420445chovban-95.1%86$ 49 2018-04-07 23:08:46
420941grig3108-95.5%2$ 45 2018-04-07 23:08:52
420661Evgeniy2017-95.7%88$ 43 2018-04-07 23:08:58
420450oleg5908-95.8%17$ 42 2018-04-07 23:09:04
Loading...