AccountTraderGainTradesEquity
20163381art75+903.73%33$ 100 373 2023-12-05 01:01:24
20163339niksen+707.92%74$ 80 792 2023-12-05 01:01:27
20162384Arc58+673.24%20$ 77 324 2023-12-05 01:01:30
20162394Anok+531.54%44$ 63 154 2023-12-05 01:01:35
20163524chaffinch+514.14%451$ 61 414 2023-12-05 01:01:38
20162371Leordo+438.09%25$ 53 809 2023-12-05 01:04:29
20163539Bullra+347.88%16$ 44 788 2023-12-05 01:01:44
20163271kozim+328.53%162$ 42 853 2023-12-05 01:01:49
20162364astr777+295.78%6$ 39 578 2023-12-05 01:01:52
20163162avangard+261.06%12$ 36 106 2023-12-05 01:04:34
Loading...