AccountTraderGainTradesEquity
4440145sveta11+1 910.54%41$ 201 054 2015-11-11 09:50:04
44406234440623+1 397.41%20$ 149 741 2015-11-11 10:08:41
4440328GhostWarrior+763.66%192$ 86 366 2015-11-11 10:04:55
4440073Elly+626.32%103$ 72 632 2015-11-11 10:03:59
4440170Old Oleg+568.18%563$ 66 818 2015-11-11 10:04:01
4440087szb+562.49%93$ 66 249 2015-11-11 09:49:19
4440163Profit+534.62%223$ 63 462 2015-11-11 10:04:28
4440658pulatjan+520.74%17$ 62 074 2015-11-11 10:08:53
4440380korakara+519.24%106$ 61 924 2015-11-11 10:08:32
4440358DAN1306+491.13%39$ 59 113 2015-11-11 10:05:19
Loading...