AccountTraderGainTradesEquity
1959025Kirill A+56.33%0$ 469 2014-12-29 13:23:20
1958935chuvashev+55.67%0$ 467 2014-12-29 13:21:10
1958952serastt+54%0$ 462 2014-12-29 13:21:49
1958972Liliputin+51.33%0$ 454 2014-12-29 13:22:08
1959049Ecli+50.67%0$ 452 2014-12-29 13:23:56
1958940sawas+48%0$ 444 2014-12-29 13:21:24
1959045lexusjan+43.33%0$ 430 2014-12-29 13:23:43
1959012snowfall+43.33%0$ 430 2014-12-29 13:23:19
1959192danmik56+43.33%0$ 430 2014-12-29 13:19:35
1958912dimtreid+40%0$ 420 2014-12-29 13:20:29
Loading...