AccountTraderGainTradesEquity
344505Gizmooo33-1.8%19$ 982 2015-12-05 04:56:07
344874christian-3.7%14$ 963 2015-12-05 04:56:07
344557Dreammman+2%4$ 960 2015-12-05 04:53:57
344554serg1981-23.7%76$ 763 2015-12-05 04:54:01
344622Gol-18.7%10$ 735 2015-12-05 04:53:59
344729UA6BOA-28.8%29$ 712 2015-12-05 04:54:02
344531fxlabinfo-43.2%227$ 568 2015-12-05 04:50:27
344614kid+3.3%455$ 540 2015-12-05 04:50:26
344582BlacK-47%62$ 530 2015-12-05 04:50:29
344513xsenya-41.9%169$ 528 2015-12-05 04:56:12
Loading...