AccountTraderGainTradesEquity
500518Rinat221985-23.46%187$ 7 654 2017-06-24 23:18:39
50028620vista07-23.74%843$ 7 626 2017-06-24 23:24:50
500733lwwlww-23.93%7$ 7 607 2017-06-24 23:24:53
500206TraSer74-24.47%64$ 7 553 2017-06-24 23:25:03
500373AFrei-25.97%11$ 7 403 2017-06-24 23:18:44
500731Олег Петухов-26.58%632$ 7 342 2017-06-24 23:18:47
500131id297211858-28.03%206$ 7 197 2017-06-24 23:19:04
500305BlackSwan-28.4%31$ 7 160 2017-06-24 23:19:06
500511Mihail130580-28.95%173$ 7 105
500025VimTDA-29.1%9$ 7 090 2017-06-24 23:19:12
Loading...