AccountTraderGainTradesEquity
67386323BPGp-99.74%39$ 13 2017-08-13 00:03:57
67384228ias-99.74%90$ 13 2017-08-13 00:04:06
67388606TanyaM-99.76%17$ 12 2017-08-13 00:04:15
67384276FXMasterShifu-99.78%25$ 11 2017-08-13 00:04:33
67385555rsakom-99.78%6$ 11 2017-08-13 00:04:24
67387783igcom-99.82%3$ 9 2017-08-13 00:04:43
67387380SET 777-99.86%7$ 7 2017-08-13 00:05:08
67393556Tanya17-99.14%352$ 7 2017-08-13 00:04:49
67386235Garynych1-99.86%30$ 7 2017-08-13 00:04:58
67388059VLADIMIROVI4-99.98%7$ 1 2017-08-13 00:05:17
Loading...