AccountTraderGainTradesEquity
67393623upper-84.08%13$ 746 2017-08-13 00:03:35
67387536Boery Waluyo-91.1%7$ 725 2017-08-13 00:03:41
67388997fate-86.02%3$ 699 2017-08-13 00:03:44
67393470profiteer-77.52%10$ 685 2017-08-13 00:03:51
67388465Eduard_Cullen-87.96%19$ 602 2017-08-13 00:03:54
67388469levani-88.64%12$ 568 2017-08-13 00:04:00
67384357FX_KID-89.36%5$ 532 2017-08-13 00:04:03
67384166Alekskm27-89.92%12$ 504 2017-08-13 00:04:09
67384882Kitaec-90.14%4$ 493 2017-08-13 00:04:12
67393515gman-90.16%13$ 492 2017-08-13 00:04:18
Loading...