ECB Exchange Rate for 12.3.2010
Daily ECB exchange rate for 12.3.2010, featuring in-depth currency rate analysis.
Choose year: 2010
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.3765 \ 12.03.2010 |
![]() | China Yuan | 9.3953 \ 12.03.2010 |
![]() | British Pound Sterling | 0.9083 \ 12.03.2010 |
![]() | Turkish Lira | 2.1018 \ 12.03.2010 |
![]() | Japanese Yen | 124.5700 \ 12.03.2010 |
![]() | Swiss Franc | 1.4597 \ 12.03.2010 |
![]() | Polish Zloty | 3.9040 \ 12.03.2010 |
![]() | South Korean Won | 1553.2100 \ 12.03.2010 |
![]() | Canadian Dollar | 1.4013 \ 12.03.2010 |
![]() | Czech Koruna | 25.5170 \ 12.03.2010 |
![]() | Australian Dollar | 1.4991 \ 12.03.2010 |
![]() | Swedish Krona | 9.7288 \ 12.03.2010 |
![]() | Hungarian Forint | 266.1500 \ 12.03.2010 |
![]() | Norwegian Krone | 8.0330 \ 12.03.2010 |
![]() | Singapore Dollar | 1.9178 \ 12.03.2010 |
![]() | Danish Krone | 7.4412 \ 12.03.2010 |
![]() | S.African Rand | 10.1648 \ 12.03.2010 |
![]() | Bulgarian lev | 1.9558 \ 12.03.2010 |
![]() | Indian Rupee | 62.5500 \ 12.03.2010 |
![]() | Romanian Leu | 4.0915 \ 12.03.2010 |
![]() | Brazil Real | 2.4259 \ 12.03.2010 |
![]() | Hong Kong dollar | 10.6787 \ 12.03.2010 |
![]() | New Zealand dollar | 1.9578 \ 12.03.2010 |
![]() | Russian ruble | 40.3055 \ 12.03.2010 |
![]() | Thai baht | 44.8000 \ 12.03.2010 |
![]() | Indonesian rupiah | 12568.3500 \ 12.03.2010 |
![]() | Philippine peso | 62.8560 \ 12.03.2010 |
![]() | Croatian kuna | 7.2580 \ 12.03.2010 |
![]() | Malaysian ringgit | 4.5521 \ 12.03.2010 |
![]() | Mexican peso | 17.2641 \ 12.03.2010 |
The European Central Bank's daily exchange rate archive for 12.3.2010 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.