ECB Exchange Rate for 30.3.2015
Daily ECB exchange rate for 30.3.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0845 \ 30.03.2015 |
![]() | China Yuan | 6.7324 \ 30.03.2015 |
![]() | British Pound Sterling | 0.7328 \ 30.03.2015 |
![]() | Turkish Lira | 2.8265 \ 30.03.2015 |
![]() | Japanese Yen | 130.0200 \ 30.03.2015 |
![]() | Swiss Franc | 1.0439 \ 30.03.2015 |
![]() | Polish Zloty | 4.0938 \ 30.03.2015 |
![]() | South Korean Won | 1201.0400 \ 30.03.2015 |
![]() | Canadian Dollar | 1.3709 \ 30.03.2015 |
![]() | Czech Koruna | 27.4730 \ 30.03.2015 |
![]() | Australian Dollar | 1.4158 \ 30.03.2015 |
![]() | Swedish Krona | 9.3207 \ 30.03.2015 |
![]() | Hungarian Forint | 299.8300 \ 30.03.2015 |
![]() | Norwegian Krone | 8.6545 \ 30.03.2015 |
![]() | Singapore Dollar | 1.4898 \ 30.03.2015 |
![]() | Danish Krone | 7.4690 \ 30.03.2015 |
![]() | S.African Rand | 13.1446 \ 30.03.2015 |
![]() | Bulgarian lev | 1.9558 \ 30.03.2015 |
![]() | Indian Rupee | 67.9180 \ 30.03.2015 |
![]() | Romanian Leu | 4.4050 \ 30.03.2015 |
![]() | Brazil Real | 3.5616 \ 30.03.2015 |
![]() | Hong Kong dollar | 8.4100 \ 30.03.2015 |
![]() | New Zealand dollar | 1.4417 \ 30.03.2015 |
![]() | Russian ruble | 62.5595 \ 30.03.2015 |
![]() | Thai baht | 35.3280 \ 30.03.2015 |
![]() | Indonesian rupiah | 14172.7100 \ 30.03.2015 |
![]() | Philippine peso | 48.5270 \ 30.03.2015 |
![]() | Croatian kuna | 7.6448 \ 30.03.2015 |
![]() | Malaysian ringgit | 4.0246 \ 30.03.2015 |
![]() | Israeli shekel | 4.3019 \ 30.03.2015 |
![]() | Mexican peso | 16.5321 \ 30.03.2015 |
The European Central Bank's daily exchange rate archive for 30.3.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.