ECB Exchange Rate for 11.12.2015
Daily ECB exchange rate for 11.12.2015, featuring in-depth currency rate analysis.
Choose year: 2015
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0950 \ 11.12.2015 |
![]() | China Yuan | 7.0716 \ 11.12.2015 |
![]() | British Pound Sterling | 0.7224 \ 11.12.2015 |
![]() | Turkish Lira | 3.2416 \ 11.12.2015 |
![]() | Japanese Yen | 133.0200 \ 11.12.2015 |
![]() | Swiss Franc | 1.0819 \ 11.12.2015 |
![]() | Polish Zloty | 4.3456 \ 11.12.2015 |
![]() | South Korean Won | 1300.9300 \ 11.12.2015 |
![]() | Canadian Dollar | 1.4962 \ 11.12.2015 |
![]() | Czech Koruna | 27.0230 \ 11.12.2015 |
![]() | Australian Dollar | 1.5180 \ 11.12.2015 |
![]() | Swedish Krona | 9.3007 \ 11.12.2015 |
![]() | Hungarian Forint | 316.6600 \ 11.12.2015 |
![]() | Norwegian Krone | 9.5385 \ 11.12.2015 |
![]() | Singapore Dollar | 1.5436 \ 11.12.2015 |
![]() | Danish Krone | 7.4609 \ 11.12.2015 |
![]() | S.African Rand | 17.3954 \ 11.12.2015 |
![]() | Bulgarian lev | 1.9558 \ 11.12.2015 |
![]() | Indian Rupee | 73.3719 \ 11.12.2015 |
![]() | Romanian Leu | 4.5248 \ 11.12.2015 |
![]() | Brazil Real | 4.2190 \ 11.12.2015 |
![]() | Hong Kong dollar | 8.4868 \ 11.12.2015 |
![]() | New Zealand dollar | 1.6258 \ 11.12.2015 |
![]() | Russian ruble | 76.3280 \ 11.12.2015 |
![]() | Thai baht | 39.5190 \ 11.12.2015 |
![]() | Indonesian rupiah | 15441.3000 \ 11.12.2015 |
![]() | Philippine peso | 51.9600 \ 11.12.2015 |
![]() | Croatian kuna | 7.6390 \ 11.12.2015 |
![]() | Malaysian ringgit | 4.7424 \ 11.12.2015 |
![]() | Israeli shekel | 4.2287 \ 11.12.2015 |
![]() | Mexican peso | 18.9987 \ 11.12.2015 |
The European Central Bank's daily exchange rate archive for 11.12.2015 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.