ECB Exchange Rate for 8.12.2016
Daily ECB exchange rate for 8.12.2016, featuring in-depth currency rate analysis.
Choose year: 2016
Code | Title | Course Ecb for 1 EUR |
---|---|---|
![]() | US Dollar | 1.0762 \ 08.12.2016 |
![]() | China Yuan | 7.4041 \ 08.12.2016 |
![]() | British Pound Sterling | 0.8500 \ 08.12.2016 |
![]() | Turkish Lira | 3.6676 \ 08.12.2016 |
![]() | Japanese Yen | 122.6100 \ 08.12.2016 |
![]() | Swiss Franc | 1.0853 \ 08.12.2016 |
![]() | Polish Zloty | 4.4540 \ 08.12.2016 |
![]() | South Korean Won | 1250.0300 \ 08.12.2016 |
![]() | Canadian Dollar | 1.4222 \ 08.12.2016 |
![]() | Czech Koruna | 27.0380 \ 08.12.2016 |
![]() | Australian Dollar | 1.4406 \ 08.12.2016 |
![]() | Swedish Krona | 9.7228 \ 08.12.2016 |
![]() | Hungarian Forint | 314.2900 \ 08.12.2016 |
![]() | Norwegian Krone | 9.0145 \ 08.12.2016 |
![]() | Singapore Dollar | 1.5272 \ 08.12.2016 |
![]() | Danish Krone | 7.4390 \ 08.12.2016 |
![]() | S.African Rand | 14.7162 \ 08.12.2016 |
![]() | Bulgarian lev | 1.9558 \ 08.12.2016 |
![]() | Indian Rupee | 72.5055 \ 08.12.2016 |
![]() | Romanian Leu | 4.5020 \ 08.12.2016 |
![]() | Brazil Real | 3.6599 \ 08.12.2016 |
![]() | Hong Kong dollar | 8.3475 \ 08.12.2016 |
![]() | New Zealand dollar | 1.4973 \ 08.12.2016 |
![]() | Russian ruble | 68.1900 \ 08.12.2016 |
![]() | Thai baht | 38.3340 \ 08.12.2016 |
![]() | Indonesian rupiah | 14298.9300 \ 08.12.2016 |
![]() | Philippine peso | 53.4650 \ 08.12.2016 |
![]() | Croatian kuna | 7.5355 \ 08.12.2016 |
![]() | Malaysian ringgit | 4.7590 \ 08.12.2016 |
![]() | Israeli shekel | 4.0768 \ 08.12.2016 |
![]() | Mexican peso | 21.8915 \ 08.12.2016 |
The European Central Bank's daily exchange rate archive for 8.12.2016 offers a comprehensive view of the currency rate fluctuations on that day. This detailed information is crucial for financial professionals and researchers analyzing the ECB's monetary policy impact and the day-to-day shifts in the global currency market.