AccountTraderGainTradesEquity
2100046599a2204+17.56%20$ 5 878 2019-06-07 16:59:52
2100046620sergo30+16.74%82$ 5 837 2019-06-07 16:59:56
2100047045retrowill+16.52%40$ 5 826 2019-06-07 16:59:58
2100047377somiky+16.3%28$ 5 815 2019-06-07 17:00:04
2100047812depozit-0%0$ 5 760 2019-06-07 17:00:02
2100047162Salok+14.92%22$ 5 746 2019-06-07 17:00:08
2100047091ybrbnf76+14.78%60$ 5 739 2019-06-07 17:00:09
2100048028Sidd+13.66%22$ 5 683 2019-06-07 17:00:13
2100046710Алексей Демидов+13.5%67$ 5 675 2019-06-07 17:00:15
2100046631iemusic+12.9%24$ 5 645 2019-06-07 17:00:19
Loading...