AccountTraderGainTradesEquity
2100047013xiks+11%26$ 5 550 2019-06-07 17:00:23
2100047526sveta86+10.98%28$ 5 549 2019-06-07 17:00:25
2100046647bufallo+10.3%18$ 5 515 2019-06-07 17:00:30
2100047068ansol+23.82%195$ 5 481 2019-06-07 17:00:34
2100048027Denis19791+9.46%22$ 5 473 2019-06-07 17:00:36
2100046994sirko+9.36%316$ 5 468 2019-06-07 17:00:40
2100046706maribjon+8.76%23$ 5 438 2019-06-07 17:01:02
2100046508DIMICH+8.06%29$ 5 403 2019-06-07 17:01:04
2100047274Aksi+7.22%54$ 5 361 2019-06-07 16:53:12
2100047194AlGriS-70.28%14$ 5 346 2019-06-07 16:53:18
Loading...