AccountTraderGainTradesEquity
6799409767994097+146.36%1 336$ 21 245 2020-04-27 03:04:42
67989635TiNaK+78.38%206$ 17 838 2020-04-27 03:04:45
67993625tai78+69.13%28$ 15 251 2020-04-27 03:04:47
67994166BETON+40.57%64$ 14 235 2020-04-27 03:04:51
67993690Sanjar+38.93%17$ 13 384 2020-04-27 03:04:53
67999647krushvitz+18.79%14$ 11 879 2020-04-27 03:04:57
67991701btc.mmd+24.36%338$ 11 530 2020-04-27 02:59:34
67994081id374411288+4.01%23$ 10 401 2020-04-27 03:02:26
67991735Valeriy Kov+0.52%10$ 10 052 2020-04-27 02:59:38
67993589shapur230%0$ 10 000 2020-04-27 02:59:42
Loading...